Area : 172.94㎢
17% of Incheon Metropolitan City (59 times of Yeouido), 141st rank among local authorities, Ocean area estimated at 15,260㎢ (25 times of Seoul)
70%
Forest land 121.22㎢
16.4%
Farmland 28.33㎢
13.6%
Other 23.39㎢
Household : 12,440
28%
Fisher household 3,793
16.5%
Farmhouse 2,047
55.5%
Other 6,616
Population : 20,174 people
Tideland area
41% compared to Incheon, 12% compared to the national average
Tourist
Evacuation facilities of the five northwestern border islands
Total scale : 530,244,000,000 KRW
Revenue (million won)
By year | 2023(4th supplementary budget) | 2024(1st supplementary budget) | Fluctuation | |||
---|---|---|---|---|---|---|
Subsidy | 172,999 | 36.25% | 226,534 | 42.72% | 93,535 | 30.9% |
Local government tax | 161,479 | 33.84% | 162,200 | 30.59% | 721 | 0.44% |
Conservation income, etc. | 73,571 | 15.42% | 56,381 | 10.63% | △17,190 | △23.3% |
Local tax revenue | 22,907 | 4.8% | 24,218 | 4.57% | 1,311 | 5.72% |
Non-taxable income | 35,627 | 7.47% | 44,811 | 8.45% | 9,184 | 25.77% |
Adjustment grants, etc. | 10,660 | 2.23% | 16,098 | 3.04% | 5,438 | 51.01% |
Total | 477,244 | 100% | 530,244 | 100% | 53,000 | 11.1% |
(financial independence: 9.71%)
Expenditure (million won)
By year | 2023(Main budget) | 2024(Main budget) | Fluctuation | |||
---|---|---|---|---|---|---|
General administration, other | 111,686 | 23.4% | 126,581 | 23.88% | 14,895 | 13.33% |
Public order and safety | 5,497 | 1.15% | 3,930 | 0.74% | △1,567 | △28.5% |
Welfare, Health, Education | 83,953 | 17.59% | 90,991 | 17.16% | 7,038 | 8.38% |
environment | 48,270 | 10.11% | 80,661 | 15.21% | 32,391 | 67.1% |
Agriculture, Forestry, Marine and Fisheries | 86,289 | 18.08% | 76,778 | 14.48% | △9,511 | △11% |
Industry, Transportation, Regional Development | 111,474 | 23.37% | 126,545 | 23.87% | 15,071 | 13.51% |
Culture and Tourism | 29,683 | 6.22% | 22,816 | 4.3% | △6,867 | △23.1% |
계 | 477,244 | 100% | 530,244 | 100% | 53,000 | 11.1% |
Special Account
(Unit: KRW)
Total | Support for the area around the power plant | Medical care fund | Resident income support and livelihood stabilization fund | Fishery resource formation business |
---|---|---|---|---|
24,466 | 2,389 | 58 | 2,019 | 3,20,000 |