Area : 172.88㎢
17% of Incheon Metropolitan City (59 times of Yeouido), 141st rank among local authorities, Ocean area estimated at 15,260㎢ (25 times of Seoul)
70%
Forest land 121.64㎢
17%
Farmland 28.53㎢
13%
Other 22.71㎢
Household : 11,888
36%
Fisher household 4,302
25%
Farmhouse 2,950
39%
Other 4,636
Population : 21,573 people
Tideland area
41% compared to Incheon, 11.6% compared to the national average
Tourist
Evacuation facilities of the five northwestern border islands
Total scale : 267,510,000,000 KRW
General account
By year | 2017 (original budget) | 2018 (original budget) | Fluctuation | |||
---|---|---|---|---|---|---|
Total | 245,011 | % | 259,615 | % | 14,604 | 5.96% |
Subsidy | 93,537 | 38.18 | 101,836 | 39.23 | 8,299 | 8.87% |
Government expense | 63,614 | 25.96 | 66,294 | 25.54 | 2,680 | 4.21% |
Municipal expense | 29,923 | 12.21 | 35,532 | 13.69 | 5,619 | 18.78% |
Local revenue-sharing | 95,000 | 38.77 | 101,000 | 38.9 | 6,000 | 6.32% |
Conservative income | 19,500 | 7.96 | 20,000 | 7.7 | 500 | 2.56% |
Local tax revenue | 15,520 | 6.33 | 16,414 | 6.32 | 894 | 5.76% |
Non-tax receipt | 8,455 | 3.45 | 7,365 | 2.84 | △ 1,089 | △ 12.89% |
Adjustment grant | 13,000 | 5.31 | 13,000 | 5.01 | - | 0% |
(financial independence: 9.78%)
Special Account
(Unit: KRW)
Total | Housing business | Medical care fund | Resident income support and livelihood stabilization fund | Support for the area around the power plant | Infrastructure | Fishery resource formation business |
---|---|---|---|---|---|---|
7,895 | 11 | 68 | 2,775 | 3,587 | 24 | 1,430 |